*~Trent~*
Joined: 14 Jan 2010 Posts: 8655
|
Posted: Fri Sep 03, 2010 10:12 pm Post subject: |
|
|
It varies, depending on what both rarities, are, but here anyway.
These prices are based on animals that are not overbred, that wont be found on basically every farm
WHOLE
0 = Almost Extinct [2 AEs- 250 mill +] [1 AE - 50 mill +]
1 = Endangered [2- 60 mill] [1- 30 mill]
2 = Threatened [2- 60 mill] [1- 30 mill]
3 = Extremely Rare [2- 20 mill] [1- 15 mill]
4 = Very Rare [2- 5 mill] [1- 1 mill]
5 = Rare [2- 5 mill] [1- 1 mill]
6 = Exotic [2- 5 mill] [1- 1 mill]
7 = Uncommon [2- $5,000] [1- $1,000]
8 = Common [2- $3,000] [1- $500]
9 = Abundant [2- 200] [1- $100]
10 = Overpopulated [2- $100] [1- $100]
STERILE
0 = Almost Extinct [2- 120 mill] [1- 90 mill]
1 = Endangered [2- 30 mill] [1- 15 mill]
2 = Threatened [2- 20 mill] [1- 5 mill]
3 = Extremely Rare [2- 20 mill] [1-5 mill]
4 = Very Rare [2- 10 mill] [1- 3 mill]
5 = Rare [2- 5 mill] [1- 1 mill]
6 = Exotic [2- 5 mill] [1- 1 mill]
7 = Uncommon [2- $6000] [1- $2,000]
8 = Common [2- $5000] [1- $1,000]
9 = Abundant [2- $200] [1- $100]
10 = Overpopulated [2- $100] [1- $150]
finishing this later, going to bed. |
|